News

All news

Weather

Exchange rates

Air schedules

"Uzbekistan Havo Yollari" NAC RUz

TIMETABLE         

from 25.10.2009 till 27.03.2010       

Plane type 

Flight № Days Dep. from TAS Arrival time DIRECTION Flight № Days Dep. time Arrival to TAS
YK40 HY1423 7 14:00 15:25 ANDIJAN HY1424 7 16:05 17:20
TU154 HY1425 1,3,5 14:05 14:55 HY1426 2,4,6 08:00 08:50
AN24 HY1321 1,4,6 08:50 10:35 BUKHARA HY1322 1,4,6 11:15 12:45
AN24 HY1323 2 11:50 13:35 HY1324 2 14:15 15:45
AN24/IL114 HY1327 1,2,4 19:10 20:55 HY1328 1,2,4 21:35 23:05
B757/B767 HY1335 6 15:15 16:20 HY1336 7 17:40 18:35
TU154/A310 HY1337 3,5 07:15 08:20 HY1338 3,5 20:50 21:45
AN24 HY1345 2,3,5,7 09:10 10:55 ZARAFSHAN HY1346 2,3,5,7 11:35 13:05
AN24/IL114/YK40 HY1201 1,2,3,5,6,7 07:30 09:05 QARSHI HY1202 1,2,3,5,6,7 09:45 11:10
AN24/IL114/YK40 HY1207 1,2,4,5,6,7 17:05 18:40 HY1208 1,2,4,5,6,7 19:20 20:45
B757 HY1209 3 06:30 07:30 HY1210 3 20:05 21:00
AN24 HY1347 1,2,4,5 07:00 08:40 NAVOI HY1348 1,2,4,5 11:00 12:10
AN24 HY1347 6,7 07:00 08:40 HY1348 6,7 09:20 10:30
A310 HY1349 3 10:05 11:05 HY1350 3 22:55 23:50
B757 HY1463 6 08:05 09:00 NAMANGAN HY1464 7 08:40 09:25
B757 HY1465 1 18:25 19:20 HY1466 2 22:05 22:50
IL114 HY1001 daily 07:00 09:45

NUKUS
 

only 10/11/09

HY1002 daily 10:25 12:40
TU154 HY1007 daily 17:30 19:10 HY1008 daily 20:40 22:05
AN24 HY1007 2 17:30 20:15 HY1008 2 20:55 23:10
AN24 HY1301 2,7 20:15 21:30 SAMARKAND HY1302 1,3 07:00 08:10
B757 HY1315 1,5 07:30 08:20 HY1316 2,6 09:40 10:25
B757 HY1315 5 20:30 21:20 HY1316 6 09:40 10:25
A310 HY1317 4,7 09:15 10:05 HY1318 4,7 22:20 23:05
AN24/IL114/YK40 HY1151 daily 09:45 11:45 TERMEZ HY1152 daily 12:25 14:10
AN24/IL114 HY1153 1,2,3,4,5,6 13:15 15:15 HY1154 1,2,3,4,5,6 15:55 17:40
YK40/IL114 HY1157 1,2,3,4,5,6 19:30 21:30 HY1158 2,3,4,5,6,7 07:00 08:45
B757 HY1159 7 15:35 16:45 HY1160 1 07:00 08:10
RJ85 HY1051 1,2,4,5,6,7 07:00 08:40 URGENCH HY1052 1,2,4,5,6,7 09:20 10:50
IL114 HY1051 3 07:00 09:30 HY1052 3 10:10 12:15
RJ85 HY1057 2,6,7 18:00 19:40 HY1058 2,6,7 20:20 21:50
IL114 HY1057 1,3,4,5 18:00 20:30 HY1058 1,3,4,5 21:10 :23:15
B757 HY1059 4 16:20 17:40 HY1060 5 17:55 19:10
AN24/YK40 HY1401 2,5 07:50 09:10 FERGANA HY1402 2,5 09:50 11:05
B757 HY1413 4 07:45 08:40 HY1414 4 22:05 22:50
B757 HY1417 7 04:30 05:25 HY1418 1 04:25 05:10
AN24 HY1021 3 07:45 09:00 HY1022 3 16:30 17:45

 Please note! timetable flights to be change